top of page
Search
  • samuelnkwume1

HIGHEST.GROSSING SUPERHERO MOVIE

Updated: Jun 11, 2021



What Is the Highest-Grossing Superhero Movie?


Avengers: Endgame as at now is the highest grossing suer hero movie till date racking in almost 3 billion in box office sales, $2.97 billion to be exact.

According to Winchenel, here is the list of highest grossing super hero movies off all time

  1. Avengers: Endgame (2019): $2,797,800,564

  2. Avengers: Infinity War (2018): $2,048,359,754

  3. The Avengers (2012): $1,518,812,988

  4. Avengers: Age of Ultron (2015): $1,402,805,868

  5. Black Panther (2018): $1,346,913,161

  6. Incredibles 2 (2018): $1,242,805,359

  7. Iron Man 3 (2013): $1,214,811,252

  8. Captain America: Civil War (2016): $1,153,296,293

  9. Aquaman (2018): $1,148,161,807

  10. Spider-Man: Far From Home (2019): $1,131,831,806



The 10 Top-Grossing Superhero Movies Adjusted for Inflation (Domestic)

These are the top-grossing comic book movies by domestic lifetime gross, adjusted for inflation according to Box Office Mojo:

  1. Avengers: Endgame (2019): $861,072,074

  2. The Avengers (2012): $694,877,913

  3. Black Panther (2018): $689,374,471

  4. The Dark Knight (2008): $673,410,063

  5. Avengers: Infinity War (2018): $654,553,388

  6. Spider-Man (2002): $638,344,041

  7. Incredibles 2 (2018): $599,234,269

  8. Batman (1989): $569,164,638

  9. Spider-Man 2 (2004): $543,734,383

  10. Superman (1978): $518,655,720


4 views1 comment

Recent Posts

See All
Post: Blog2 Post
bottom of page